Data Science, AI, ML, eBooks, PDF Books
Online Data Science, AI, ML Content
Data Science, AI, Machine Learning, Books/ Guide/ Reports/ Presentations / Jupyter Notebook Available.
All these books are available in pdf format at this link. I update this page less frequently but keep adding books in the repo. The list below may not contain the name you are looking for. Therefore, it is suggested to visit the link mentioned earlier. This link contains excellent presentations Book, (PPT), Handbook, Report, Articles (ARTC), Book, Booklet, eBook, Notebook, Notes, PAPER, GUIDE, TOC, Syllabus, LINKS, Handbook, Chapter, Tool, BROC – Broacher on Machine Learning, Deep Learning, NLP, Statistics, Reinforcement Learning, GAN. Approx 800 pdf files which inclues 350+ books.
If you want to search all the books on above link then in the search box at above link you can enter “Book”. Similarly if you looking for research paper you can type “Paper”. You can use following tags to search in the search box.
Handbook, Notebook , Workbook , Textbook, Notes , , JupyterNB, JSNB (Java Script Code), , Report , Article - ARTC, PAPER , , Book , Booklet, eBook, Chapter, , PPT , GUIDE, TOC , LINKS, Tool, , Syllabus, BROC - Broacher, , , Alegebra, AWS , Analytics , Azure , Azure , Book, CNN , Calculus , Case Study, Cheat sheet, Classification, Cloud, Deep, Latex, Jenkin, Data, Database, DevOps, Design, DevOps , Docker , Django, Hypothesis, Ethic, Excel, Feature, GCP, GNN , GPT , Git, Glossary , Interview, Javascript , Javascript , Kubernetics , Links, Linux, ML, Machine , Math, Microsoft, MLOps, NLP , Pandas , PowerBI , Probablity, Python , Pytorch , Report, Reinforcement, REST, SQL , Scikit Learn , Spark , Statistics , Tableau , Timeseries , Tools, Use cases, Language
Books
Sno | Book | Pages | Size(MB) |
---|---|---|---|
1 | 100 Statistical Tests EBOOK.pdf | 257 | 0.895 |
2 | 48 ChatGPT Prompts Ready to Use for beginners EBOOK.pdf | 49 | 2.369 |
3 | 75 Days Coding EBOOK.pdf | 32 | 4.337 |
4 | 97 Things Every Data Engineer should know EBOOK.pdf | 263 | 49.702 |
5 | A Brief Introduction NeuralNetwork by DavidKriesel BOOK.pdf | 244 | 6.064 |
6 | A Brief Review of Machine Learning Models Explainability EBOOK.pdf | 15 | 1.122 |
7 | A Comprehensive Guide to Machine Learning BOOK.pdf | 185 | 23.675 |
8 | A Concrete Introduction to Higher Algebra BOOK.pdf | 585 | 4.544 |
9 | A Course in Machine Learning byHalDaume BOOK.pdf | 193 | 2.515 |
10 | A course in Time Series Analysis EBOOK.pdf | 300 | 2.36 |
11 | Advanced Analytics with Spark BOOK.pdf | 276 | 5.425 |
12 | Advanced Data Analysis from an Elementary Point of View BOOK.pdf | 861 | 8.766 |
13 | Advanced Deep Learning with TensorFlow2 BOOK.pdf | 513 | 20.076 |
14 | Advanced Python Tips BOOK.pdf | 50 | 8.009 |
15 | Advanced Research On Ai For Science Energy And Security EBOOK.pdf | 206 | 7.081 |
16 | Advanced Topics in Linear Algebra Weaving Matrix Problems through the Weyr Form EBOOK.pdf | 423 | 2.094 |
17 | A First Course in AI by DeepakKhemani EBOOK.pdf | 1151 | 25.34 |
18 | A Gentle Introduction to Optimization EBOOK.pdf | 403 | 6.681 |
19 | Agile Data Engine ADE Guide to DataOps EBOOK.pdf | 21 | 0.862 |
20 | Agile Data Science 2.0 Building Full Stack Data Analytics Applications with Spark BOOK.pdf | 351 | 11.509 |
21 | AI and International Conflict in Cyberspace EBOOK.pdf | 279 | 5.182 |
22 | AI for Data Science EBOOK.pdf | 295 | 2.349 |
23 | AI for Science, Energy and Security EBOOK.pdf | 206 | 6.633 |
24 | Algorithmic Aspects of Machine Learning BOOK.pdf | 249 | 1.432 |
25 | Algorithmic High Dimensional Robust Statistics EBOOK.pdf | 296 | 3.546 |
26 | Algorithms for Decision Making EBOOK.pdf | 700 | 12.171 |
27 | All Of Statistics A Concise Course in Statistical Inference by Larry BOOK.pdf | 446 | 23.286 |
28 | A Modern Approach to Regression with R EBOOK.pdf | 397 | 6.446 |
29 | Analytics in a Big Data World The Essential Guide to Data Science and its Applications BOOK.pdf | 252 | 4.027 |
30 | An Introduction to Data Everything You Need to Know about AI and Bigdata EBOOK.pdf | 131 | 2.579 |
31 | An Introduction to Genetic Algorithms BOOK.pdf | 162 | 2.039 |
32 | An introduction to graph theory EBOOK.pdf | 422 | 3.058 |
33 | An Introduction To Machine Learning byMiroslav BOOK.pdf | 348 | 4.505 |
34 | An Introduction to Python Programming by ByteSize EBOOK.pdf | 223 | 6.593 |
35 | An Introduction to Statistical Learning with Application in R BOOK.pdf | 440 | 10.64 |
36 | An Introduction to Statistical Learning with Applications in R Second Edition EBOOK.pdf | 615 | 21.171 |
37 | An Introduction to the Philosophy of Time and Space EBOOK.pdf | 246 | 32.468 |
38 | API lifecycle EBOOK.pdf | 121 | 13.503 |
39 | Applied NLP with Python EBOOK.pdf | 158 | 2.92 |
40 | Approaching (Almost) Any Machine Learning Problem EBOOK.pdf | 300 | 8.046 |
41 | Approaching Any machine learning problem EBOOK.pdf | 300 | 8.046 |
42 | A practical guide for testing for DEVOPS EBOOK.pdf | 167 | 5.086 |
43 | A Primer to the 42 Most commonly used ML Algorithms EBOOK.pdf | 33 | 1.811 |
44 | A Programmers Guide to Data Mining BOOK.pdf | 299 | 10.556 |
45 | Architecture EBOOK.pdf | 153 | 13.573 |
46 | Artificial Intelligence Implications for Business Strategy BOOK.pdf | 241 | 4.807 |
47 | Artificial Neural Networks with Java Tools for Building Neural Network Applications EBOOK.pdf | 575 | 12.148 |
48 | A Smarter way to Learn Python EBOOK.pdf | 234 | 1.856 |
49 | Automated Machine Learning Methods, Systems, Challenges BOOK.pdf | 222 | 6.482 |
50 | Azure ComputerVision Jun2021 EBOOK.pdf | 289 | 17.197 |
51 | Bayesian Reasoning and Machine Learning BOOK.pdf | 680 | 13.661 |
52 | Bayes theorem A Visual Introduction for Beginner EBOOK.pdf | 178 | 1.54 |
53 | BAYESUVIUS A Visual Dictionary of Bayesian Networks and Causal Inference BOOK.pdf | 484 | 5.39 |
54 | Baysian Reasoning Machine Learning BOOK.pdf | 690 | 15.652 |
55 | Be the Outlier EBOOK.pdf | 150 | 4.577 |
56 | BigBookSmallPythonProjects EBOOK.pdf | 434 | 9.968 |
57 | Big Data Engineering EBOOK.pdf | 189 | 1.496 |
58 | Blockchain Engineering PlayBook EBOOK.pdf | 130 | 3.539 |
59 | Bug Bounty Hunting for Web Security EBOOK.pdf | 232 | 8.808 |
60 | Building Intelligent Apps with Cognitive APIs BOOK.pdf | 97 | 12.617 |
61 | Chapter1 KocovicRadenkovic doi BOOK.pdf | 51 | 1.701 |
62 | Cloud Native Infrastructure with Azure EBOOK.pdf | 324 | 13.591 |
63 | Coding Projects in Python EBOOK.pdf | 226 | 22.764 |
64 | Competitive Programming EBOOK.pdf | 267 | 3.523 |
65 | Competitive Programming in Python EBOOK.pdf | 267 | 3.523 |
66 | Computer Age Statistical Inference BOOK.pdf | 200 | 31.52 |
67 | Computer Vision Algo Applications by Szeliski BOOK.pdf | 979 | 22.135 |
68 | Computer Vision Model, Learning and Inference BOOK.pdf | 667 | 109.918 |
69 | Cracking the Coding Interview, 6th Edition EBOOK.pdf | 712 | 87.84 |
70 | CS229 Lecture Notes by Andrew NG EBOOK.pdf | 216 | 3.103 |
71 | Daily Dose of Data Science Archive EBOOK.pdf | 190 | 24.25 |
72 | Data Analysis with Microsoft Excel EBOOK.pdf | 613 | 10.554 |
73 | Data analytics for beginners EBOOK.pdf | 81 | 0.228 |
74 | Data Analytics Practical Guide BOOK.pdf | 279 | 1.051 |
75 | Data Driven Science and Engineering EBOOK.pdf | 761 | 102.47 |
76 | Data quality monitoring with Agile Data Engine ADE EBOOK.pdf | 21 | 0.803 |
77 | Data Science and Analytics with Python EBOOK.pdf | 413 | 31.023 |
78 | Data Science and ML Maths and Statistical Methods EBOOK.pdf | 533 | 20.026 |
79 | Data Science Big Data Analytics EBOOK.pdf | 420 | 50.306 |
80 | Data Science for Busines by FosterProvost TomFawcett BOOK.pdf | 339 | 14.454 |
81 | Data Science from Scratch BOOK.pdf | 330 | 5.928 |
82 | Data Science from Scratch First Principles with Python By Jeol Grus EBOOK.pdf | 464 | 7.053 |
83 | Data Science in Marketing Analytics BOOK.pdf | 637 | 28.162 |
84 | Data Science Theories Models Algorithms and Analytics BOOK.pdf | 462 | 14.227 |
85 | Data Structures And Algorithms With Python BOOK.pdf | 369 | 12.915 |
86 | Data Visualization and Exploration with R A Practical Guide to Using R BOOK.pdf | 238 | 20.768 |
87 | Data Visualization in Society BOOK.pdf | 466 | 5.497 |
88 | Data visualization made simple SosulskiKristen BOOK.pdf | 285 | 32.95 |
89 | Deep Learning BOOK.pdf | 802 | 19.21 |
90 | Deep Learning by JohnKelleher MIT Press BOOK.pdf | 297 | 3.638 |
91 | Deep Learning Cookbook BOOK.pdf | 253 | 11.949 |
92 | Deep Learning for Dummies BOOK.pdf | 53 | 2.94 |
93 | Deep Learning for NLP EBOOK.pdf | 372 | 7.453 |
94 | Deep Learning Methods and Applications BOOK.pdf | 197 | 8.931 |
95 | Deep Learning with Azure BOOK.pdf | 298 | 7.58 |
96 | Deep Learning with Python BOOK.pdf | 169 | 6.798 |
97 | Deep learning with Python by Nikhil Ketkar BOOK.pdf | 169 | 6.81 |
98 | Deep Learning with Python EBOOK.pdf | 386 | 10.908 |
99 | Deep Learning with PyTorch BOOK.pdf | 522 | 44.74 |
100 | Deep Reinforcement Learning BOOK.pdf | 827 | 15.877 |
101 | DesignPatterns EBOOK.pdf | 431 | 4.057 |
102 | Developmental Neurobiology BOOK.pdf | 428 | 10.641 |
103 | Digital Entrepreneurship Impact on Business and Society BOOK.pdf | 295 | 5.647 |
104 | Dive into Deep Learning BOOK.pdf | 100 | 19.356 |
105 | Django Documentation EBOOK.pdf | 2060 | 7.231 |
106 | Django EBOOK.pdf | 199 | 1.323 |
107 | Docker for Data Science Building Scalable and Extensible Data Infrastructure EBOOK.pdf | 266 | 6.936 |
108 | DoD Risk Management Guide EBOOK.pdf | 96 | 3.223 |
109 | DS Review Refresher EBOOK.pdf | 52 | 7.46 |
110 | Dynamical Systems with Applications using Python EBOOK.pdf | 812 | 85.026 |
111 | EDA the right way BOOK.pdf | 111 | 2.68 |
112 | Efficient Learning Machines BOOK.pdf | 263 | 8.12 |
113 | Essentials of Business Analytics BOOK.pdf | 971 | 13.854 |
114 | Evaluating ML Model BOOK.pdf | 59 | 9.192 |
115 | Everything You Wanted to Know About Mathematics EBOOK.pdf | 300 | 1.622 |
116 | Excel2010 byTP BOOK.pdf | 179 | 6.148 |
117 | Excel Advanced Excel Charts byTP BOOK.pdf | 120 | 4.066 |
118 | Excel charts TP BOOK.pdf | 177 | 23.102 |
119 | Excel Data Analysis Modeling and Simulation EBOOK.pdf | 353 | 11.015 |
120 | Excel Data Analysis TP BOOK.pdf | 558 | 24.42 |
121 | Excel macros byTutorialPoint BOOK.pdf | 117 | 4.904 |
122 | Excel power pivot byTP BOOK.pdf | 159 | 6.808 |
123 | Excel This isnt excel it is magic BOOK.pdf | 214 | 14.053 |
124 | Explaining decisions made with AI BOOK.pdf | 136 | 2.113 |
125 | Exploring Data Science BOOK.pdf | 189 | 7.045 |
126 | Exponential Families in Theory Practice EBOOK.pdf | 137 | 5.494 |
127 | Feature Engineering Made Easy BOOK.pdf | 310 | 5.93 |
128 | Financial Machine Learning EBOOK.pdf | 159 | 4.693 |
129 | Financial Risk Modelling and Portfolio optimization with R EBOOK.pdf | 449 | 4.502 |
130 | Flask Web Development Developing BOOK.pdf | 258 | 8.437 |
131 | Fluent python BOOK.pdf | 751 | 17.527 |
132 | Foundation of data Science from Microsoft lab EBOOK.pdf | 479 | 2.378 |
133 | Foundations of Reinforcement Learning with Applications in Finance by AswinRao BOOK.pdf | 602 | 9.066 |
134 | Fundamental of Power Electronics EBOOK.pdf | 882 | 69.098 |
135 | Fundamentals of Deep Learning byNikhil BOOK.pdf | 298 | 15.19 |
136 | Fundamentals of Deep Learning EBOOK.pdf | 288 | 13.052 |
137 | Generative AI How Chatgpt Will Revolutionize Business EBOOK.pdf | 211 | 5.312 |
138 | Genetic Algorithms and Machine Learning for Programmers EBOOK.pdf | 234 | 14.309 |
139 | Getting Started With Tensorflow BOOK.pdf | 178 | 4.739 |
140 | Going Pro in Data Science EBOOK.pdf | 59 | 11.019 |
141 | Graph Algorithms Spark Neo4j BOOK.pdf | 266 | 21.573 |
142 | Graph Representation Learning BOOK.pdf | 141 | 2.414 |
143 | Graph Theory with Applications by BondyMurty BOOK.pdf | 270 | 18.538 |
144 | Grokking Algorithms BOOK.pdf | 258 | 24.816 |
145 | Handbook of AI and Big Data Applications in Investments EBOOK.pdf | 164 | 13.473 |
146 | HandbookOfTheLifeCourse EBOOK.pdf | 718 | 4.566 |
147 | Hands On Data Preprocessing in Python by RoyJafari EBOOK.pdf | 602 | 48.478 |
148 | Hands on machine Gueron BOOK.pdf | 268 | 22.98 |
149 | Hands on Machine Learning with Scikit Learn, Keras TensorFlow BOOK.pdf | 1150 | 66.424 |
150 | Hands On Machine Learning with Scikit Learn and TensorFlow BOOK.pdf | 564 | 7.201 |
151 | Hands On Python Tutorial BOOK.pdf | 207 | 1.215 |
152 | Harvard Business Review Reskilling in the age of AI EBOOK.pdf | 161 | 44.949 |
153 | High Performance Python Practical Performant Programming for Humans EBOOK.pdf | 469 | 10.551 |
154 | How to Build a Career in AI EBOOK.pdf | 41 | 3.545 |
155 | How to write a professional emails in English EBOOK.pdf | 27 | 8.319 |
156 | IIOTIndustry4.0 BOOK.pdf | 267 | 7.573 |
157 | Information Theory, Inference, and Learning Algorithms BOOK.pdf | 640 | 11.134 |
158 | Intelligent Automation Simplified EBOOK.pdf | 228 | 3.623 |
159 | Interactive Linear Algebra Georgia Tech EBOOK.pdf | 300 | 3.409 |
160 | Intermediate Python EBOOK.pdf | 75 | 1.17 |
161 | Introducing Microsoft Power BI BOOK.pdf | 299 | 7.65 |
162 | Introducing MLOps BOOK.pdf | 185 | 9.057 |
163 | Introduction to algorithm by MIT Press BOOK.pdf | 984 | 12.511 |
164 | Introduction to algorithms 3rd Edition BOOK.pdf | 1313 | 5.37 |
165 | Introduction to Applied Linear Algebra BOOK.pdf | 473 | 7.472 |
166 | Introduction to Data Mining BOOK.pdf | 866 | 13.771 |
167 | Introduction to Data Science A Python Approach to Concepts, Tech and Apps EBOOK.pdf | 227 | 6.875 |
168 | Introduction to Differential Geometry EBOOK.pdf | 300 | 2.168 |
169 | Introduction to Econometrics with R EBOOK.pdf | 409 | 4.333 |
170 | Introduction to JSON EBOOK.pdf | 33 | 0.323 |
171 | Introduction to Machine Learning EBOOK.pdf | 234 | 10.283 |
172 | Introduction to Machine Learning with Python BOOK.pdf | 392 | 31.622 |
173 | Introduction to Matrix Algebra EBOOK.pdf | 176 | 0.46 |
174 | Introduction to Modern Statistics by Mine and Johanna Hardin EBOOK.pdf | 549 | 49.185 |
175 | Introduction to Probability and Statistics for Engineers and Scientists BOOK.pdf | 730 | 7.523 |
176 | Introduction to Probability Course EBOOK.pdf | 284 | 2.041 |
177 | Introduction to Probability for Data Science BOOK.pdf | 709 | 18.443 |
178 | Introduction to Programming Concepts with Case Studies in Python EBOOK.pdf | 226 | 4.895 |
179 | Introduction To Scientific Programming with Python BOOK.pdf | 157 | 1.756 |
180 | Introduction To Scientific Program with Python EBOOK.pdf | 157 | 1.873 |
181 | Introduction to Statistics and Data Analysis BOOK.pdf | 457 | 8.526 |
182 | Introductory Business Statistics with Interactive Spreadsheets BOOK.pdf | 110 | 1.345 |
183 | Intro scientific programming EBOOK.pdf | 157 | 1.9 |
184 | Intro to Probability for Data Science BOOK.pdf | 297 | 8.83 |
185 | Jumpstart Tableau BOOK.pdf | 388 | 60.688 |
186 | Knell 2014 Introductory R sample chapters EBOOK.pdf | 108 | 6.026 |
187 | Latex for complete novices EBOOK.pdf | 273 | 2.063 |
188 | Learning Apache Spark with Python EBOOK.pdf | 507 | 14.973 |
189 | Learning Django EBOOK.pdf | 228 | 1.672 |
190 | Learning Jenkins EBOOK.pdf | 39 | 1.518 |
191 | Learning OpenCV 3 Computer Vision with Python BOOK.pdf | 266 | 4.661 |
192 | Learning Pandas BOOK.pdf | 435 | 63.276 |
193 | Learning Predictive Analytics with Python BOOK.pdf | 350 | 4.907 |
194 | Learning Professional Python EBOOK.pdf | 271 | 14.028 |
195 | Learning PySpark BOOK.pdf | 273 | 7.5 |
196 | Learning SQL book from Stakeoverlow EBOOK.pdf | 221 | 0.912 |
197 | Learning to Love Data Science EBOOK.pdf | 159 | 2.189 |
198 | Learn Keras for Deep Neural Networks BOOK.pdf | 192 | 2.689 |
199 | Learn Python in One Day and Learn It Well EBOOK.pdf | 132 | 0.529 |
200 | Learn Python the Hard Way1 EBOOK.pdf | 100 | 1.307 |
201 | Learn Python the hard way EBOOK.pdf | 293 | 3.396 |
202 | Learn SQL in One Day and Learn it Well EBOOK.pdf | 175 | 2.238 |
203 | Levels of AGI Operationalizing Progress on the Path to AGI EBOOK.pdf | 19 | 0.446 |
204 | Linear Algebra Abstract Mathematics EBOOK.pdf | 254 | 1.211 |
205 | Linear Algebra BOOK.pdf | 436 | 5.623 |
206 | Linear Algebra Done Right EBOOK.pdf | 408 | 6.535 |
207 | Linux 1 EBOOK.pdf | 90 | 0.317 |
208 | Linux Kernel CrashBook EBOOK.pdf | 182 | 4.901 |
209 | Logistic Regression A Self learning Text, Third Edition BOOK.pdf | 709 | 11.436 |
210 | Machine Learning 1s Course for Engineers and Scientists BOOK.pdf | 275 | 11.336 |
211 | Machine Learning and Security Protecting Systems with Data and Algorithms BOOK.pdf | 385 | 4.224 |
212 | Machine Learning Applications In Supply Chain Management EBOOK.pdf | 106 | 3.141 |
213 | Machine learning based inventory optimization respecting supplier order line fees EBOOK.pdf | 69 | 1.494 |
214 | Machine Learning Engineering in Action EBOOK.pdf | 578 | 26.384 |
215 | Machine Learning For Absolute Beginners EBOOK.pdf | 128 | 2.637 |
216 | Machine Learning for Humans EBOOK.pdf | 97 | 14.757 |
217 | Machine Learning God byStefanStavrev BOOK.pdf | 104 | 1.807 |
218 | Machine Learning in Python Essential Techniques BOOK.pdf | 361 | 13.354 |
219 | Machine Learning plus Intelligent Optimization full BOOK.pdf | 516 | 34.714 |
220 | Machine Learning Q and AI InterviewQ EBOOK.pdf | 82 | 3.171 |
221 | Machine Learning Step by Step Guide To Implement Machine Learning Algorithms with Python EBOOK.pdf | 103 | 1.585 |
222 | Machine Learning With Python For Everyone EBOOK.pdf | 588 | 9.005 |
223 | Machine Learning Yearning by AndrewNG BOOK.pdf | 118 | 4.012 |
224 | Make AI BI Work at Scale by 15Leaders BOOK.pdf | 94 | 3.703 |
225 | Manning Deep Reinforcement Learning in Action BOOK.pdf | 351 | 8.641 |
226 | Mastering blockchain EBOOK.pdf | 869 | 11.594 |
227 | Mastering Generative AI and Prompt Engineering EBOOK.pdf | 42 | 1.712 |
228 | Mastering Machine Learning with Python in Six Steps BOOK.pdf | 374 | 9.601 |
229 | Mastering Machine Learning with scikit learn BOOK.pdf | 238 | 3.858 |
230 | Mastering Pandas BOOK.pdf | 364 | 20.506 |
231 | Mastering Pandas for Finance BOOK.pdf | 298 | 6.854 |
232 | Mastering Python For Data Science BOOK.pdf | 294 | 5.605 |
233 | Mastering Python Regular Expressions BOOK.pdf | 110 | 1.048 |
234 | Mathematical Foundations of Data Sciences BOOK.pdf | 294 | 38.025 |
235 | Mathematical Physics A Modern Introduction to Its Foundations EBOOK.pdf | 1198 | 9.671 |
236 | Mathematical Statistics with Resampling and R BOOK.pdf | 434 | 6.481 |
237 | Mathematics for Machine Learning BOOK.pdf | 248 | 14.295 |
238 | Matlab and Mathcad EBOOK.pdf | 136 | 5.904 |
239 | Matlab Deep Learning EBOOK.pdf | 162 | 3.638 |
240 | Methods of Applied Mathematics EBOOK.pdf | 279 | 1.266 |
241 | Microsoft .NET Framework 4.5 Quickstart Cookbook BOOK.pdf | 226 | 11.386 |
242 | MicrosoftPress Azure Automation EBOOK.pdf | 116 | 3.979 |
243 | MicrosoftPress Azure Machine Learning EBOOK.pdf | 240 | 7.19 |
244 | MicrosoftPress Azure Web Apps for Developers EBOOK.pdf | 126 | 6.378 |
245 | MicrosoftPress Building Cloud Apps with Microsoft Azure EBOOK.pdf | 201 | 7.284 |
246 | MicrosoftPress CreatingMobileAppswithXamarinForms EBOOK.pdf | 1187 | 56.047 |
247 | MicrosoftPress Data Science with Microsoft SQL Server 2016. EBOOK.pdf | 90 | 7.154 |
248 | MicrosoftPress Developing Business Intelligence Apps for SharePoint BOOK.pdf | 591 | 39.707 |
249 | MicrosoftPress Introducing Azure EBOOK.pdf | 142 | 8.006 |
250 | MicrosoftPress Introducing HDInsight EBOOK.pdf | 133 | 7.519 |
251 | MicrosoftPress Introducing Microsoft SQL Server 2014 EBOOK.pdf | 144 | 8.087 |
252 | MicrosoftPress Introducing Power BI EBOOK.pdf | 189 | 12.422 |
253 | MicrosoftPress Introducing Windows 10 EBOOK.pdf | 201 | 15.81 |
254 | MicrosoftPress Introducing Windows ITPro EBOOK.pdf | 143 | 10.855 |
255 | MicrosoftPress Managing Agile Software Projects EBOOK.pdf | 157 | 11.628 |
256 | MicrosoftPress Microsoft Platform and Tools for Mobile App Development EBOOK.pdf | 67 | 4.672 |
257 | MicrosoftPress NET Technology Guide for Business Applications EBOOK.pdf | 74 | 7.465 |
258 | MicrosoftPress Programming Windows 8 Apps HTML CSS JavaScript 2E EBOOK.pdf | 1311 | 30.168 |
259 | Microsoft System Center Deploying HyperV with Software Defined Storage and Networking BOOK.pdf | 239 | 6.73 |
260 | Mining Of Massive Datasets BOOK.pdf | 513 | 2.864 |
261 | ML for Beginners EBOOK.pdf | 128 | 2.628 |
262 | Modern data warehouse and when do you need one by Agile Data Engine ADE EBOOK.pdf | 21 | 0.812 |
263 | Modern Statistics with R EBOOK.pdf | 580 | 2.077 |
264 | Modern Stats with R EBOOK.pdf | 580 | 2.077 |
265 | Monetizing Machine Learning Quickly Turn Python ML Ideas Into Web Applications on the Serverless Cloud EBOOK.pdf | 510 | 22.289 |
266 | MySQL Notes For Professionals BOOK.pdf | 199 | 1.875 |
267 | Natural Language Processing Recipes BOOK.pdf | 253 | 3.809 |
268 | Natural Language Processing with Python BOOK.pdf | 505 | 3.47 |
269 | Natural Language Processing with PyTorch EBOOK.pdf | 210 | 16.306 |
270 | Neo4j Graph Algorithms BOOK.pdf | 257 | 9.786 |
271 | Neural Networks And Deep Learning BOOK.pdf | 512 | 11.489 |
272 | Neural Networks and Deep Learning EBOOK.pdf | 224 | 5.785 |
273 | NLP Panini Perspective BOOK.pdf | 224 | 1.368 |
274 | Numerical Python a Practical Techniques Approach for Industry BOOK.pdf | 503 | 11.597 |
275 | Open Data Structures An Introduction BOOK.pdf | 337 | 4.382 |
276 | Open Data Structures BOOK.pdf | 201 | 1.263 |
277 | Patterns, Predictions, And Action A story about Machine Learning BOOK.pdf | 300 | 2.423 |
278 | PC Architecture BOOK.pdf | 300 | 6.799 |
279 | PGD in Cyber Security Digital Forensics EBOOK.pdf | 227 | 4.922 |
280 | Physics based Deep Learning EBOOK.pdf | 220 | 5.735 |
281 | Power shell EBOOK.pdf | 247 | 1.785 |
282 | Practical SQL A Beginners Guide to Storytelling with Data BOOK.pdf | 527 | 4.994 |
283 | Practical Statistics for Data Scientists 50Essential Concepts Using R+Python EBOOK.pdf | 363 | 15.977 |
284 | Practical Statistics for Data Scientists BOOK.pdf | 562 | 13.54 |
285 | Practical Time Series Analysis Prediction with Statistics and Machine Learning BOOK.pdf | 500 | 9.311 |
286 | Practical Web Scraping for Data Science with Python EBOOK.pdf | 313 | 4.794 |
287 | Principles of Data Wrangling BOOK.pdf | 94 | 2.064 |
288 | Probability and Statistics for Data Science BOOK.pdf | 237 | 5.034 |
289 | Probability and Statistics for Engineers and Scientists bySheldonRoss BOOK.pdf | 681 | 2.688 |
290 | Probability Statistics with Applications to Computing BOOK.pdf | 384 | 18.29 |
291 | Probability Stats for DS EBOOK.pdf | 237 | 5.027 |
292 | Pro Django EBOOK.pdf | 290 | 3.497 |
293 | Production Machine Learning For Dummies BOOK.pdf | 66 | 3.794 |
294 | Programmers Guide to Data Mining The Art of the Numerati BOOK.pdf | 395 | 138.635 |
295 | Programming Computer Vision with Python EBOOK.pdf | 300 | 13.488 |
296 | Programming for Computations Python EBOOK.pdf | 244 | 4.423 |
297 | Programming Hive BOOK.pdf | 350 | 7.05 |
298 | Pro Python System Administration BOOK.pdf | 417 | 7.081 |
299 | PSPP Statistical Analysis Software UserManual EBOOK.pdf | 209 | 0.846 |
300 | python3.7 EBOOK.pdf | 155 | 0.708 |
301 | Python 3 for Absolute Beginners BOOK.pdf | 314 | 7.379 |
302 | Python Data Science Essentials BOOK.pdf | 258 | 11.899 |
303 | Python Data Science Handbook BOOK.pdf | 548 | 21.317 |
304 | Python for Absolute Beginners EBOOK.pdf | 212 | 7.818 |
305 | Python for Data Analysis Wrangling with Pandas, Numpy and IPython BOOK.pdf | 541 | 10.066 |
306 | Python For Everybody BOOK.pdf | 247 | 2.269 |
307 | Python For Kids BOOK.pdf | 348 | 13.399 |
308 | Python for Science & Engineering EBOOK.pdf | 300 | 7.643 |
309 | Python for Science and Engineering EBOOK.pdf | 300 | 7.492 |
310 | Python Guide EBOOK.pdf | 248 | 2.178 |
311 | Python Intermediate BOOK.pdf | 75 | 1.17 |
312 | Python Leetcode solutions EBOOK.pdf | 226 | 0.539 |
313 | Python Machine Learning and Deep Learning with scikit learn, and TensorFlow BOOK.pdf | 622 | 10.793 |
314 | Python Machine Learning Cookbook Practical Solutions from Preprocessing to Deep Learning BOOK.pdf | 366 | 4.591 |
315 | Python Notes For Professionals BOOK.pdf | 856 | 6.067 |
316 | Python Programming for Beginner by Michael Daswon BOOK.pdf | 480 | 12.573 |
317 | Python programming for everyone BOOK.pdf | 115 | 9.891 |
318 | Python Tricks BOOK.pdf | 299 | 1.267 |
319 | Python Tutorial Codes EBOOK.pdf | 255 | 2.328 |
320 | Quantum Computing BOOK.pdf | 438 | 3.274 |
321 | Quantum Computing Progress and Prospects BOOK.pdf | 273 | 5.947 |
322 | Quantum Mechanics Fall2021 Lecture Notes by BarakShoshany BOOK.pdf | 180 | 2.93 |
323 | Regex EBOOK.pdf | 71 | 0.542 |
324 | Regression Models for Data Science in R EBOOK.pdf | 144 | 4.184 |
325 | Regular Expressions Cookbook BOOK.pdf | 612 | 7.524 |
326 | Reinforcement Learning2020 BOOK.pdf | 548 | 71.634 |
327 | Reinforcement Learning An Introduction BOOK.pdf | 352 | 3.964 |
328 | Reinforcement Learning EBOOK.pdf | 548 | 41.613 |
329 | Research Methods in Psychology BOOK.pdf | 446 | 9.649 |
330 | Scaling Language Models Methods, Analysis and Insights from Training Gopher EBOOK.pdf | 118 | 2.712 |
331 | Solutions Modernstatistics EBOOK.pdf | 140 | 1.77 |
332 | Speech and Language Processing BOOK.pdf | 623 | 22.023 |
