AI Product and Services from Google, Azure and AWS
AI Product and Services from Google, Azure and AWS
Sno | Azure | AWS | |
---|---|---|---|
1. | Anomaly Detector: Easily add anomaly detection capabilities to your apps. | AutoML: Custom low-code models Doc | Amazon Augmented AI : Easily implement human review of machine learning predictions |
2. | Azure Bot Service: Build conversational AI experiences for your customers | Cloud TPU: Hardware acceleration for ML Link Doc | Amazon Bedrock : The easiest way to build and scale generative AI applications with foundation models (FMs). |
3. | Azure Cognitive Search: Enterprise scale search for app development | Cloud Translation: Language detection and translation Link Doc | Amazon CodeGuru : Intelligent recommendations for building and running modern applications |
4. | Azure Databricks: Design AI with Apache Spark™-based analytics | Cloud Vision: Image recognition and classification Link Doc | Amazon Comprehend Medical : Amazon Comprehend Medical uses machine learning to extract insights and relationships from medical text. |
5. | Azure Machine Learning: Enterprise-grade machine learning service to build and deploy models faster | Contact Center AI: AI in your contact center Link Doc | Amazon Comprehend : Analyze Unstructured Text |
6. | Azure Open Datasets: Cloud platform to host and share curated open datasets to accelerate development of machine learning models | Deep Learning Containers: Preconfigured containers for deep learning Link Doc | AWS DeepComposer : AWS DeepComposer allows developers of all skill levels to get started with Generative AI. |
7. | Azure Cognitive Services: Deploy high-quality AI models as APIs | Deep Learning VM Images: Preconfigured VMs for deep learning Link Doc | AWS DeepLens : Deep Learning Enabled Video Camera |
8. | Azure Video Analyzer for Media: Unlock video insights | Dialogflow: Create conversational interfaces Link Doc | AWS DeepRacer : Fully autonomous 1/18th scale race car, driven by machine learning |
9. | Content Moderator GA: Automated image, text and video moderation | Document AI: Analyze, classify, search documents Link Doc | Amazon DevOps Guru : ML-powered cloud operations service to improve application availability. |
10. | Custom Vision: Easily customise your own state-of-the-art computer vision models for your unique use case | Recommendations AI: Create custom recommendations Link Doc | Amazon Forecast : Amazon Forecast is a fully-managed service for accurate time-series forecasting |
11. | Data Science Virtual Machines: Rich pre-configured environment for AI development | Speech-To-Text: Convert audio to text Link Doc | Amazon Fraud Detector : Detect more online fraud faster using machine learning |
12. | Azure Form Recogniser: Accelerate information extraction from documents | Talent Solutions: Job search with ML Link Doc | Amazon HealthLake : Making sense of health data |
13. | Azure Immersive Reader: Empower users of all ages and abilities to read and comprehend text | Text-To-Speech: Convert text to audio Link Doc | Amazon Kendra : Highly accurate enterprise search service powered by machine learning |
14. | Kinect DK: Build computer vision and speech models using a developer kit with advanced AI sensors | Vertex AI Data Labeling: Data labeling by humans Doc | Amazon Lex : Build Voice and Text Chatbots |
15. | Language Understanding: Teach your apps to understand commands from your users | Vertex AI Edge Manager: Deploy monitor edge inferences Doc | Amazon Lookout for Equipment : Detect abnormal equipment behavior by analyzing sensor data |
16. | Microsoft Genomics: Power genome sequencing and research insights | Vertex AI Feature Store: Managed ML feature repository Link Doc | Amazon Lookout for Metrics : Accurately detect anomalies in your business metrics and quickly understand why |
17. | Personaliser: An AI service that delivers a personalised user experience | Vertex AI Matching Engine: Vector similarity searches Link Doc | Amazon Lookout for Vision : Identify defects using computer vision to automate quality inspection. |
18. | Project Bonsai: Create intelligent industrial control systems using simulations | Vertex AI Model Monitoring: Monitor models for skew/drift Link Doc | Amazon Monitron : End-to-end system for equipment monitoring |
19. | QnA Maker: Distill information into conversational, easy-to-navigate answers | Vertex AI Pipelines: Hosted ML workflows Link | Amazon Omics : Transform omics data into insights. |
20. | Speaker Recognition: A Speech service feature that verifies and identifies speakers | Vertex AI Predictions: Autoscaled model serving Doc | AWS Panorama : Enabling computer vision applications at the edge |
21. | Speech to Text: A Speech service feature that accurately converts spoken audio to text | Vertex AI Tensorboard: Managed TensorBoard for ML-experiment Visualization Link Doc | Amazon Personalize : Amazon Personalize helps you easily add real-time recommendations to your apps |
22. | Speech Translation: Easily integrate real-time speech translation to your app | Vertex AI Training: Distributed AI training Doc | Amazon Polly : Turn Text into Lifelike Speech |
23. | Cognitive Service for Language: Add natural language capabilities with a single API call | Vertex AI Vizier: black-box hyperparameter tuning Link Doc | Amazon Rekognition : Search and Analyze Images |
24. | Text to Speech: A Speech service feature that converts text to lifelike speech | Vertex AI Workbench:Jupyter-based environment for Data Science Link Doc | Amazon SageMaker : Build, Train, and Deploy Machine Learning Models |
25. | Translator: Easily conduct machine translation with a simple REST API call | Vertex Explainable AI: Understand ML model predictions Link Doc | Amazon Textract : Easily extract text and data from virtually any document |
26. | Azure Metrics Advisor: An AI service that monitors metrics and diagnoses issues | Vertex ML Metadata: Artifact, lineage, and execution tracking Link Doc | Amazon Transcribe : Powerful Speech Recognition |
27. | Health Bot: A managed service purpose-built for development of virtual healthcare assistants | Vision Product Search: Visual search for products Doc | Amazon Translate : Powerful Neural Machine Translation |
28. | Azure Applied AI Services: Specialised services that enable organisations to accelerate time to value in applying AI to solve common scenarios | ||
29. | Azure OpenAI Service: Apply advanced coding and language models to a variety of use cases | ||
30. | Azure Cognitive Services for Vision: Unlock insights from image and video content with AI |
Author
Dr Hari Thapliyaal
dasarpai.com
linkedin.com/in/harithapliyal